[Previous Page]








Our program allows you to purchase advertising time and space at "wholesale" ... the savings are directly proportional to your gross margin (the out-of-pocket cost of providing services to your clients and guests).

Room Tradeout Savings Guide

(Based on 1% of annual room inventory. For example, a 150 room property
with an average daily rate of $100 would generate $54,750 in advertising.)


Avg. Rate 100 Rooms 150 Rooms 200 Rooms 250 Rooms 300 Rooms
80. 29,200. 43,800. 58,400. 73,000. 87,600.
100. 36,500. 54,750. 73,000. 91,250. 109,500.
120. 43,800. 65,700. 87,600. 109,500. 131,400.
140. 51,100. 76,650. 102,200. 127,750. 153,300.
160. 58,400. 87,600. 116,800. 146,000. 175,200.
180. 65,700. 98,550. 131,400. 164,250. 197,100.
200. 73,000. 109,500. 146,000. 182,500. 219,000.
220. 80,300. 120,450. 160,600. 200,750. 240,900.
Make-up cost 16,425. 24.637. 32,850. 41,062. 49,275.

(Make-up cost based on $45. per room is usually offset
by additional F & B revenue from tradeout guests.)


[Return to Top]